High Tensile Quick Link

High Tensile Quick Link


High Tensile Quick Link, Zinc Plated

Size
A B C D L L1 E S.W.L
mm
mm
mm
mm
mm
mm
mm mm lbs
3.5 17 10 5 3.5 36 29 11 220
4
19.5 11.5 5.5 4 39.5 31.5 12.5 400
5 23 13 6.5 5 48.5 35.5 16 660
6
26.5 14.5 7.5 6 57 45 19 880
7 30 16 8.5 7 66 52 21.5 1240
8 33.5 17.5 10.5 8 74 58 24 1600
9 37 19 11 9 80 62 26 2200
10 40.5 20.5 12 10 89 69 29 2640
12 47.5 23.5 15 12 104.5 80.5 33 3300
14 54.5 26.5 17 14 121 93 38.5 6100
16 61.5 29.5 19 16 140 108 45 8000

SAFETY FACTOR:4